





$395,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18x23 |
| Kitchen | Main | 14.5x14 |
| Eat In Breakfast Area | Main | 11x12 |
| Bathroom | Main | 3x6 |
| Dining Room | Main | 12x15 |
| Master Bedroom | Main | 14.5x19 |
| Bathroom | Main | 11x11 |
| Bedroom 2 | Main | 14x12 |
| Bedroom 3 | Main | 13x12 |
| Bathroom | Main | 8.5x5 |
| Utility Room | Main | 11x10 |
| Other | Main | 7.5x11 |
| Office | Lower | 11x14.5 |
| Bathroom | Lower | 6x7 |
| Bedroom 4 | Lower | 17.5x12.5 |
| Bonus Room | Lower | 14x41 |
| Rec Room | Lower | 27.5x12 |
| Family Room | Lower | 18.5x17 |
| Other | Lower | 15.5x11 |
| Garage | Lower | 170sqft |
Bedros Bozdogan, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1048400

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2853797
East Tennessee Realtors #1048400
Realtracs MLS #RTC2853797
East Tennessee Realtors #1048400Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.