





$370,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 21X13 |
| Other | Main | 12X13 |
| Dining Room | Main | 14X14 |
| Other | Main | 9X6 |
| Other | Main | 14X12 |
| Bedroom 2 | Main | 21X15 |
| Great Room | Main | 16X14 |
| Living Room | Main | 14X12 |
| Keeping Room | Main | 16X16 |
| Other | Basement | 42X18 |
| Rec Room | Basement | 17X14 |
| Bedroom 3 | Basement | 12X6.5 |
| Other | Basement | 8X6 |
| Other | Main | 21X14 |
| Master Bedroom | Second | 10X13 |
| Other | Second | 14X14 |
| Other | Second | 14X12 |
| Bedroom 4 | Third | 14X12 |
| Bedroom 5 | Third | 12X5 |
| Other | Third | 8X6 |
Tom Jostes, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 985319

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2860763
East Tennessee Realtors #985319
Realtracs MLS #RTC2860763
East Tennessee Realtors #985319Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.