



$612,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.2X17 |
| Family Room | Main | 25.8X21 |
| Dining Room | Main | 11.3X13.7 |
| Kitchen | Main | 21X13.8 |
| Bedroom 2 | Main | 13X11.6 |
| Utility Room | Main | 10X8.2 |
| Master Bedroom | Second | 25.8X17 |
| Bedroom 3 | Second | 10X15 |
| Bedroom 4 | Second | 12X11 |
| Office | Second | 10X13 |
| Rec Room | Basement | 26.6X13.10 |
| Other | Basement | 30X10.8 |
| Other | Basement | 13.9X13.7 |
| Other | Basement | 16.9X10.10 |
| Other | Basement | — |
| Other | Basement | 12X10.10 |
Bonnie J. Hughes, BHHS Lakeside Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1015494

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1015494
East Tennessee Realtors #1015494Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.