





$770,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.8x15 |
| Family Room | Main | 23.1x19.7 |
| Dining Room | Main | 16.8x14.2 |
| Office | Main | 13.8x12.3 |
| Master Bedroom | Main | 17.3x18.2 |
| Bonus Room | Second | 23.7x17.7 |
| Bedroom 2 | Second | 20.1x13.3 |
| Bedroom 3 | Second | 16x12.5 |
| Bedroom 4 | Second | 17.2x14.6 |
| Office | Second | 17.2x11.8 |
| Bedroom 5 | Basement | 13.2x12 |
| Media Room | Basement | 24.7x12.1 |
| Rec Room | Basement | 36.7x23 |
| Other | Basement | 15.3x16.3 |
| Other | Basement | 13x5 |
| Eat In Breakfast Area | Main | 16x10.9 |
Stephanie Seigler, Slyman Real Estate
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 909016

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #909016
East Tennessee Realtors #909016Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.