New - 3 Days Ago




$895,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13.9x12 |
| Great Room | Main | 19.5x14.33 |
| Kitchen | Main | 25 x 16 |
| Eat In Breakfast Area | Main | 12 x 15 |
| Living Room | Main | 17 x 15 |
| Master Bedroom | Main | 19.7 x 14 |
| Bedroom 2 | Second | 17 x 14 |
| Bedroom 3 | Second | 15.3x11.1 |
| Bedroom 4 | Second | 16.7x13.2 |
| Bonus Room | Second | 28x19.8 |
| Bedroom 5 | Lower | 15.5x13.5 |
| Rec Room | Lower | 14.33x17.5 |
| Office | Lower | 15.33x13.8 |
| Kitchen | Lower | 11.67x10 |
| Garage | Main | — |
| Garage | Lower | — |
| Sunroom | Main | 9.25x21.33 |
| Other | Lower | 11.34x17.5 |
| Other | Lower | 12.67x12.8 |
Gary Andrews, Re/Max Preferred Properties
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1061720

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1061720
East Tennessee Realtors #1061720Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.