New - 2 Days Ago






$465,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 12x8.6 |
| Kitchen | Main | 13x13.6 |
| Dining Room | Main | 14x12 |
| Other | Main | 9x6.6 |
| Master Bedroom | Main | 18x15.6 |
| Bedroom 2 | Main | 15x12 |
| Bedroom 3 | Main | 13.6x13 |
| Bedroom 4 | Lower | 14x12 |
| Office | Lower | 13.6x13 |
| Family Room | Lower | 15x22.6 |
| Other | Main | 26x14 |
| Other | Main | 21.6x17 |
| Other | Lower | 43x20.6 |
| Other | Main | 18x10 |
| Other | Main | 5x9.6 |
| Other | Main | 9.6x8.6 |
| Other | Main | 4.14x24.10 |
| Other | Main | 11x6 |
| Other | Main | 7.65x9 |
| Other | Lower | 4.04x15.20 |
Elizabeth S. Clark, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 943474

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #943474
East Tennessee Realtors #943474Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.