New - 3 Days Ago




$504,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23'3X20'6 |
| Kitchen | Main | 22X21'10 |
| Eat In Breakfast Area | Main | 12'8X9'10 |
| Master Bedroom | Main | 16'9X15'10 |
| Bedroom 2 | Second | 12'8X12'4 |
| Bedroom 3 | Second | 12'8X10'10 |
| Bedroom 4 | Second | 13'9X10'9 |
| Bedroom 5 | Second | 13'5X11'2 |
| Family Room | Basement | 20'6X16 |
| Rec Room | Basement | 13'9X12 |
| Other | Basement | 16'9X8'10 |
| Other | Basement | 17'4X9'4 |
| Utility Room | Basement | 17'9X17'6 |
| Other | Basement | — |
| Other | Basement | 16'8X12 |
| Dining Room | Main | 14'3X12'8 |
| Other | Main | 14'4X13'3 |
Cathy Glass, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 888208

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #888208
East Tennessee Realtors #888208
East Tennessee Realtors #787618
East Tennessee Realtors #787618Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.