New - 1 Day Ago






$900,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 24'x24' |
| Great Room | Main | 20'x20' |
| Dining Room | Main | 14'x12' |
| Kitchen | Main | 14'x13' |
| Eat In Breakfast Area | Main | 13'4'x10'6 |
| Master Bedroom | Main | 26'x16' |
| Bedroom 2 | Main | 15'8'x12'4 |
| Sunroom | Main | 10'4'x15' |
| Other | Main | 10'8'x7'3' |
| Other | Second | 24'x41' |
| Family Room | Lower | 20'x20' |
| Other | Lower | 10'4'x7'10 |
| Bedroom 3 | Lower | 17'4'x16'8 |
| Other | Lower | 13'x11'6' |
| Bedroom 4 | Lower | 12'9'x12'8 |
| Bedroom 5 | Lower | 16'x17' |
| Utility Room | Lower | 16'6'x8' |
Karen Packett, Mashburn Lake and Golf Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 959394

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #959394
East Tennessee Realtors #959394Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.