





$875,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 18'-5x14'7 |
| Kitchen | Main | 18'-5x14'7 |
| Kitchen | Main | 18'-5x14'7 |
| Kitchen | Main | 18'-5x14'7 |
| Kitchen | Main | 18'-5x14'7 |
| Great Room | Main | 17'6x9'2 |
| Great Room | Main | 23'8x19'3 |
| Great Room | Main | 23'8x19'3 |
| Great Room | Main | 23'8x19'3 |
| Great Room | Main | 23'8x19'3 |
| Family Room | Main | 17'6x12'6 |
| Family Room | Main | 17'6x12'6 |
| Family Room | Main | 17'6x12'6 |
| Family Room | Main | 17'6x12'6 |
| Sunroom | Main | 12'6x8-8' |
| Eat In Breakfast Area | Main | — |
| Other | Main | — |
| Other | Main | — |
| Other | Main | — |
| Other | Main | — |
Mike Shoffner, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 993155

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2859812
East Tennessee Realtors #993155
Realtracs MLS #RTC2859812
East Tennessee Realtors #993155Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.