

$285,189
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 16'1' x 20 |
| Eat In Breakfast Area | Main | 11'11' x 1 |
| Kitchen | Main | 11'11' x 1 |
| Utility Room | Main | 6'7' x 5'2 |
| Other | Main | 11'1' x 14 |
| Other | Main | 8'11' x 5 |
| Other | Main | 5'2' x 7'2 |
| Master Bedroom | Second | 19'8' x 15 |
| Other | Second | 13'2' x 12 |
| Other | Second | 8'1' x 12' |
| Bedroom 2 | Second | 13'8' x 12 |
| Bedroom 3 | Second | 14'1' x 11 |
| Bedroom 4 | Second | 11' x 11'7 |
| Other | Second | 10'8' x 5' |
| Garage | Main | 19'8' x 19 |
Lisa Hagerman, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 941640

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #941640
East Tennessee Realtors #941640Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.