



$1,080,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15x14 |
| Kitchen | Main | 34x15 |
| Dining Room | Main | 17x13 |
| Great Room | Main | 21x17 |
| Media Room | Second | 19x12 |
| Master Bedroom | Main | 23x18 |
| Office | Main | 15x13 |
| Kitchen | Lower | 25x16 |
| Bonus Room | Main | 23.5x22 |
| Bedroom 2 | Second | 27x15.5 |
| Bedroom 3 | Second | 13x13 |
| Bedroom 4 | Second | 13x13 |
| Bedroom 5 | Lower | 22x18 |
| Bonus Room | Second | 34x14 |
| Keeping Room | Lower | 24x17 |
| Other | Lower | 20x13 |
| Office | Lower | 16x14 |
| Other | Lower | 22x13 |
| Garage | Main | — |
| Garage | Lower | — |
Gary Andrews, Re/Max Preferred Properties
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1014805

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1014805
East Tennessee Realtors #1014805Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.