





$388,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15.6x20.2 |
| Other | Main | 7.2x16.8 |
| Dining Room | Main | 12x13x9 |
| Eat In Breakfast Area | Main | 11.5x10.4 |
| Kitchen | Main | 11.5x10.10 |
| Other | Main | 6.5x6.7x9 |
| Other | Main | 5.5x2.10x9 |
| Other | Main | 5.6x5.4x9 |
| Other | Main | 13x17x15.6 |
| Master Bedroom | Main | 13.11x16.2 |
| Other | Main | 13.11x11 |
| Other | Main | 12x14.6 |
| Other | Main | 12x25x16 |
| Other | Main | 5.6x5.8 |
| Garage | Main | 20.5x20.11 |
| Bedroom 2 | First | 12x12.9x8 |
| Bedroom 3 | First | 13x13.2x8 |
| Bedroom 4 | First | 22.9x12x8 |
| Bonus Room | First | 12.7x16.11 |
Joe Fox, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 977448

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC3109406
East Tennessee Realtors #977448
Realtracs MLS #RTC3109406
East Tennessee Realtors #977448Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.