





$575,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 17.2x21.2 |
| Living Room | First | 13x13 |
| Dining Room | First | 12x16.2 |
| Kitchen | First | 19.4x18.8 |
| Bedroom 2 | First | 13x14 |
| Master Bedroom | Second | 20.7x18 |
| Bedroom 3 | Second | 12x16.3 |
| Bedroom 4 | Second | 13.0x12.9 |
| Bedroom 5 | Second | 13.0x14.3 |
| Rec Room | Lower | 26.9x17.8 |
| Media Room | Lower | 17.2x21.1 |
| Garage | First | 32x23 |
| Garage | Lower | 13.2x36 |
| Other | Lower | 11.5x16 |
| Other | Lower | 10.0x13.9 |
| Other | Lower | 13.3x15 |
Jacqueline Burg, Woody Creek Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1006788

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1006788
East Tennessee Realtors #1006788Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.