





$483,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22.5x17.7 |
| Kitchen | Main | 17.2x16.2 |
| Other | Main | — |
| Dining Room | Main | — |
| Master Bedroom | Main | 16.11x15.8 |
| Bathroom | Main | — |
| Office | Main | 13.2x9.5 |
| Bedroom 2 | Second | — |
| Bedroom 3 | Second | — |
| Bathroom | Second | — |
| Bathroom | Main | — |
| Bonus Room | Second | 31.6x10.10 |
| Other | First | — |
| Garage | Lower | — |
| Garage | Main | 23.4x35.3 |
| Other | Main | 40x14 |
| Bathroom | First | — |
| Utility Room | First | 10.3x7.10 |
| Bedroom 4 | First | 13.5x12.5 |
| Sunroom | First | 17.4x9.5 |
Jay Blevins, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1045582

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2879102
East Tennessee Realtors #1045582
Realtracs MLS #RTC2879102
East Tennessee Realtors #1045582Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.