





$460,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 20.4xx18.0 |
| Kitchen | Main | 21.0x17.09 |
| Dining Room | Main | 11.9x13.2 |
| Master Bedroom | Main | 18.7x13.8 |
| Other | Main | 18.4x5.3 |
| Other | Main | 11.10x10.2 |
| Other | Main | 17.4x17.2 |
| Other | Main | 38.9x8.3 |
| Bedroom 2 | Second | 13.8x17.1 |
| Other | Second | 12.2x5.4 |
| Bedroom 3 | Second | 19.1x15.2 |
| Bedroom 4 | Second | 16.7x14.7 |
| Bedroom 5 | Second | 13.4x12.9 |
| Other | Second | 17,2x19 |
| Kitchen | Basement | 13.8x10.2 |
| Great Room | Basement | 24.9x21.6 |
| Other | Basement | 17.5x12.7 |
| Other | Basement | 16.7x13.8 |
| Garage | Basement | 31x21 |
| Other | Main | 25.6x7.4 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 916075

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #916075
East Tennessee Realtors #916075Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.