





$223,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 24-8x13-5 |
| Kitchen | Main | 11-4x13-11 |
| Dining Room | Main | 11-5x10-2 |
| Sunroom | Main | 11-4x11-4 |
| Other | Main | 12x17-1 |
| Bedroom 2 | Main | 10-2x10-1 |
| Other | Main | 11-4x4-9 |
| Bedroom 3 | Main | 13-2x9-11 |
| Master Bedroom | Main | 12-7x12-4 |
| Family Room | Lower | 15-10x24-6 |
| Dining Room | Lower | 8-4x11-6 |
| Kitchen | Lower | 8-4x13 |
| Master Bedroom | Lower | 12-3x13-1 |
| Other | Lower | 11-4x4-0 |
| Other | Lower | 9-10x13-7 |
| Other | Lower | 19-10x12.0 |
| Garage | Lower | 11-5x18-8 |
| Other | Lower | 22-0x18-4 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 975979

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #975979
East Tennessee Realtors #975979Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.