





$610,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 21'8 |
| Kitchen | Main | 21' x 10' |
| Eat In Breakfast Area | Main | 16' x 12' |
| Utility Room | Main | 5' x 12' |
| Media Room | Lower | 17 x 14 |
| Rec Room | Lower | 19 x 24 |
| Dining Room | Main | 14'.7x15 |
| Master Bedroom | Main | 17'4 |
| Office | Main | 12' x 16' |
| Great Room | Main | 20' x 18' |
| Bedroom 2 | Second | 12' x 14' |
| Bedroom 3 | Second | 14.7x13 |
| Bedroom 4 | Second | 17.7x12 |
| Bonus Room | Second | 17.7x22 |
| Bedroom 5 | Lower | 15 x 16 |
| Office | Lower | 15 x 10 |
| Other | Lower | 13.5x10 |
| Other | Lower | — |
| Other | Lower | 20.5x20.5 |
| Other | Lower | — |
Gary Andrews, ReMax Preferred Properties, In
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 910708

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #910708
East Tennessee Realtors #910708Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.