





$472,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16'7x25'2 |
| Kitchen | Main | 11'3x15' |
| Dining Room | Main | 13'6x11'2 |
| Master Bedroom | Main | 13'6x11'2 |
| Utility Room | Main | 7'10x8'5 |
| Bedroom 2 | Main | 13'5x12'1 |
| Bedroom 3 | Main | 13'2x12'1 |
| Bonus Room | Second | 21'7x13'10 |
| Eat In Breakfast Area | Main | 14'3x11'2' |
| Garage | Main | 23'x36'9 |
| Office | Main | 7'9x14'2 |
| Bathroom | Main | 12'6x9'5 |
| Other | Main | 7'6x7'9 |
| Other | Second | 11'5x13'10 |
| Other | Second | 11'5x13'10 |
| Bathroom | Main | 8'7x7'4' |
Bryan A Richey, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1076999

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2878091
East Tennessee Realtors #1076999
Realtracs MLS #RTC2878091
East Tennessee Realtors #1076999Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.