



$899,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | Main | 13.1x11.3 |
| Keeping Room | Main | 13.4x11.9 |
| Dining Room | Main | 15.1x16.4 |
| Eat In Breakfast Area | Main | 12.10x12.7 |
| Living Room | Main | 15.6x15.11 |
| Office | Main | 16.3x17.1 |
| Kitchen | Main | 16.9x15.5 |
| Bedroom 2 | Main | 13.3x13.5 |
| Master Bedroom | Second | 17.8x15.10 |
| Bedroom 3 | Second | 14.1x14.8 |
| Bedroom 4 | Second | 18.8x15.2 |
| Bedroom 5 | Second | 19.7x12.3 |
| Rec Room | Basement | 20.3x41 |
| Other | Basement | 10.1x4.7 |
| Other | Basement | 14.1x5.2 |
| Other | Basement | 15.7x13 |
Debbie Elliott-Sexton, Alliance Sotheby's International
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1033152

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC3595768
East Tennessee Realtors #1033152
Realtracs MLS #RTC3595768
East Tennessee Realtors #1033152Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.