





$3,455,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 17.8X18.0 |
| Other | Main | 30.0X17.8 |
| Dining Room | Main | 18.9X15.9 |
| Living Room | Main | 20.6X16.2 |
| Other | Main | 15.6X14.8 |
| Master Bedroom | Main | 19.6X17.9 |
| Other | Main | 32.0X8.0 |
| Bedroom 2 | Second | 15.9X15.9 |
| Bedroom 3 | Second | 19.8X13.8 |
| Bedroom 4 | Second | 17.0X15.0 |
| Bedroom 5 | Second | 18.0X14.6 |
| Other | Second | — |
| Rec Room | Lower | 38.0X18.0 |
| Other | Lower | 33.0X20.4 |
| Other | Second | — |
Ron Dew, ReMax Preferred Properties, In
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 923174

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #923174
East Tennessee Realtors #923174Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.