





$459,900
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 22.3x15.11 |
| Dining Room | Main | 11.12x11.1 |
| Kitchen | Main | 23.10x21.6 |
| Utility Room | Main | 6.2x5.8 |
| Master Bedroom | Main | 16.10x12.1 |
| Other | Main | — |
| Bedroom 2 | Main | 11.7x11.4 |
| Other | Main | — |
| Bedroom 3 | Second | 28.5x13 |
| Bedroom 4 | Second | 13.1x12 |
| Bedroom 5 | Second | 12x12 |
| Other | Second | — |
| Media Room | Lower | 39.4x20.8 |
| Other | Lower | 32.10x12.7 |
| Other | Lower | 19.8x11 |
| Other | Lower | 11.6x11.3 |
| Other | Main | 24x12 |
Donna Holdaway, Wallace
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 968453

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2871249
East Tennessee Realtors #968453
Realtracs MLS #RTC2871249
East Tennessee Realtors #968453Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.