





$374,900
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19.3X17.6 |
| Living Room | Main | 11.4X11.8 |
| Kitchen | Main | 15.8X23.6 |
| Dining Room | Main | 12.9X13.5 |
| Sunroom | Main | 13.9X18X11 |
| Garage | Main | 23.5X34 |
| Master Bedroom | Second | 15.6X15.3 |
| Bedroom 2 | Second | 15.7X12 |
| Bedroom 3 | Second | 14.8X12 |
| Bedroom 4 | Second | 14.3X18 |
| Bedroom 5 | Second | 15X20 |
| Utility Room | Second | 9.9X5.3 |
| Bathroom | Second | 13.4X5.2 |
| Bathroom | Second | 14.6X19.0 |
| Bonus Room | Third | 14X14 |
| Bathroom | Main | 9X14.9 |
| Other | Main | 9X10 |
David M. Talley, LeConte Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1048301

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1048301
East Tennessee Realtors #1048301Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.