



$270,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Eat In Breakfast Area | Main | 15.2X15.4 |
| Living Room | Main | 13.8X11.7 |
| Dining Room | Main | 11.6X13.8 |
| Kitchen | Main | 9.9X7.7 |
| Master Bedroom | Main | 18.5X12.2 |
| Bedroom 2 | Main | 11.5X11.5 |
| Bedroom 3 | Main | 11.3X11.8 |
| Family Room | Main | 13.1X20 |
| Bedroom 4 | Basement | 12X12 |
| Kitchen | Basement | 9X12 |
| Living Room | Basement | 32X13 |
| Other | Basement | 13X11 |
| Other | Basement | 20X13 |
| Office | Basement | 12X12 |
| Office | Basement | 12X12 |
Angie Cody, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 887354

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #887354
East Tennessee Realtors #887354Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.