





$260,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23.9x12.4 |
| Dining Room | Main | 12.7x12.5 |
| Keeping Room | Main | 11.7x10.9 |
| Living Room | Main | 23.1x12.4 |
| Master Bedroom | Main | 17.6x11.5 |
| Bedroom 2 | Main | 14.4x9.9 |
| Bedroom 3 | Main | 11.6x10.9 |
| Bedroom 4 | Lower | 11.2x11.1 |
| Sunroom | Lower | 11.6x10.7 |
| Rec Room | Lower | 21.8x12.10 |
| Bonus Room | Lower | 17.1x12.1 |
| Utility Room | Lower | 17.1x4.7 |
| Office | Lower | 12.6x10.9 |
| Bedroom 5 | Lower | 12.7x11.4 |
| Other | Lower | 9.3x7.1 |
| Garage | Lower | 23.2x12.3 |
Peggy Hanrahan, Realty Center
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 978840

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #978840
East Tennessee Realtors #978840Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.