





$900,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23.4x15.7 |
| Dining Room | Main | 15.8x13.6 |
| Eat In Breakfast Area | Main | 9x9 |
| Kitchen | Main | 11.7x10.8 |
| Other | Main | 10.4x5.4 |
| Bedroom 2 | Main | 14x12 |
| Sunroom | Main | 14.3x13.4 |
| Other | Main | 14x8.5 |
| Master Bedroom | Second | 19.2x13.7 |
| Bedroom 3 | Second | 16.9x12.1 |
| Bedroom 4 | Second | 15.4x11.1 |
| Family Room | Second | 13.8x11 |
| Other | Second | 12.6x8 |
| Rec Room | Basement | 23.5x15.4 |
| Other | Basement | 12x12 |
Barbara Apking, Wallace
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 901205

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #901205
East Tennessee Realtors #901205Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.