





$215,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18x13'9 |
| Dining Room | Main | 13x10'10 |
| Eat In Breakfast Area | Main | 13x11'9 |
| Kitchen | Main | 13x8'6 |
| Master Bedroom | Main | 15'2x13' |
| Other | Main | 8'5x4'11 |
| Bathroom | Main | 7'10x4'10 |
| Bedroom 2 | Main | 12x12 |
| Bedroom 3 | Main | 12x12 |
| Bathroom | Main | 6'11x6'3 |
| Bedroom 4 | Lower | 19'10x12'8 |
| Bonus Room | Lower | 25'3x13'1 |
| Office | Lower | 14'4x10'7 |
| Bathroom | Lower | 5'10x4'11 |
| Garage | Lower | 24'4x21'7 |
| Utility Room | Lower | 14'10x14'2 |
| Other | Main | 30'4x5'10 |
| Other | Lower | 31'x21' |
| Other | Lower | 12'x8' |
Robert May, Realty Center
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1063421

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1063421
East Tennessee Realtors #1063421Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.