



$1,515,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.2x18.2 |
| Kitchen | Main | 32 x 14 |
| Dining Room | Main | 11.9x15.6 |
| Rec Room | Lower | 24x16 |
| Media Room | Lower | 22.4x14.4 |
| Kitchen | Lower | 13 x 16 |
| Utility Room | Lower | 16.3x11.5 |
| Master Bedroom | Main | 14x23.2 |
| Keeping Room | Main | 13.8x19.8 |
| Bedroom 2 | Second | 12.2x15.7 |
| Bedroom 3 | Second | 12.2x16.9 |
| Bedroom 4 | Second | 11.3x16.3 |
| Bonus Room | Second | 11.2x27.2 |
| Garage | Lower | 822.59 SF |
| Office | Lower | 8.6x8.6 |
| Other | Lower | 21x14 |
| Other | Lower | — |
Gary Andrews, Re/Max Preferred Properties
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1085964

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1085964
East Tennessee Realtors #1085964Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.