





$475,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19X19.4 |
| Dining Room | Main | 14.4X12.2 |
| Kitchen | Main | 12.8X15 |
| Master Bedroom | Main | 13.8X16 |
| Bedroom 2 | Main | 12.4X10.7 |
| Bedroom 3 | Main | 12.6X12.2 |
| Bedroom 4 | Main | 13X10.10 |
| Eat In Breakfast Area | Main | 11.2X10.10 |
| Garage | Main | 21.8X21 |
| Utility Room | Main | 12X6 |
| Office | Main | 14X12.2 |
| Bonus Room | Second | 15X30 |
| Sunroom | Main | 19X13.6 |
| Kitchen | Basement | 11.4X26.2 |
| Bonus Room | Basement | 45.8X22.7 |
| Office | Basement | 11.4X14.1 |
Doug Davis, Century 21 The Real Estate Place, Inc.
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 905144

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #905144
East Tennessee Realtors #905144Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.