Open: Sun 2:00 PM - 4:00 PM > $2,299,000 Active 4Beds4Baths3685Sqft0.23Acres 1425 Franklin Ave, Nashville, TN 37206 MLS#: RTC3213401
> $3,700,000 Active 2Beds3Baths2561Sqft--Acres 110 Woodmont Blvd #N402, Nashville, TN 37205 MLS#: RTC3208184
> $349,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #521, Nashville, TN 37210 MLS#: RTC3205518
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #333, Nashville, TN 37210 MLS#: RTC3205514
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #430, Nashville, TN 37210 MLS#: RTC3205516
> $261,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #229, Nashville, TN 37210 MLS#: RTC3205511
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #322, Nashville, TN 37210 MLS#: RTC3205513
> $279,900 Pending --Beds1Baths1060Sqft1.12Acres 1425 4th Ave S #225, Nashville, TN 37210 MLS#: RTC3205509
> $1,375,000 Pending 4Beds4Baths1516Sqft--Acres 623 Middleton St #707, Nashville, TN 37203 MLS#: RTC3190577
> $1,360,000 Pending 4Beds4Baths1516Sqft--Acres 623 Middleton St #607, Nashville, TN 37203 MLS#: RTC3190578
> $329,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #432, Nashville, TN 37210 MLS#: RTC3190475
> $329,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #422, Nashville, TN 37210 MLS#: RTC3190464
> $309,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #227, Nashville, TN 37210 MLS#: RTC3190457
> $319,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #309, Nashville, TN 37210 MLS#: RTC3190466
> $349,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #508, Nashville, TN 37210 MLS#: RTC3190443
> $319,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #330, Nashville, TN 37210 MLS#: RTC3190446
> $1,130,000 Active Under Contract 3Beds2Baths1139Sqft--Acres 1107 8th Ave S #721, Nashville, TN 37203 MLS#: RTC3190024
> $1,009,900 Active Under Contract 3Beds2Baths1144Sqft1.31Acres 1107 8th Ave S #215, Nashville, TN 37203 MLS#: RTC3190012
> $1,325,000 Active Under Contract 4Beds5Baths1853Sqft--Acres 108 Ventura Way, Nashville, TN 37207 MLS#: RTC3184789
> $2,328,000 Pending 4Beds5Baths4337Sqft0.27Acres 664 Jackson Falls Dr, Nashville, TN 37221 MLS#: RTC3184324