> $575,000 Active --Beds--Baths--Sqft21.3Acres 4372 Sulphur Creek Rd, Nashville, TN 37218 MLS#: RTC2808638
> $1,035,000 Pending 2Beds2Baths910Sqft0.41Acres 160 2nd Ave N #206, Nashville, TN 37201 MLS#: RTC2808518
> $875,000 Pending 1Beds1Baths781Sqft0.41Acres 160 2nd Ave N #503, Nashville, TN 37201 MLS#: RTC2807449
> $1,025,000 Pending 2Beds2Baths887Sqft0.41Acres 160 2nd Ave N #504, Nashville, TN 37201 MLS#: RTC2804889
> $1,785,000 Pending 3Beds3Baths1588Sqft0.41Acres 160 2nd Ave N #507, Nashville, TN 37201 MLS#: RTC2804891
> $875,000 Pending 1Beds1Baths770Sqft0.41Acres 160 2nd Ave N #502, Nashville, TN 37201 MLS#: RTC2803889
> $985,000 Active Under Contract 4Beds4Baths3367Sqft10Acres 7853 Old Charlotte Pike, Nashville, TN 37209 MLS#: RTC2789640
> $1,110,000 Pending 2Beds2Baths976Sqft0.41Acres 160 2nd Ave N #309, Nashville, TN 37201 MLS#: RTC2800196
> $1,385,000 Pending 3Beds3Baths1238Sqft0.41Acres 160 2nd Ave N #208, Nashville, TN 37201 MLS#: RTC2800203
> $950,000 Pending 1Beds1Baths808Sqft0.41Acres 160 2nd Ave N #404, Nashville, TN 37201 MLS#: RTC2793835
> $1,275,000 Pending 3Beds2Baths1118Sqft0.41Acres 160 2nd Ave N #508, Nashville, TN 37201 MLS#: RTC2793131
> $1,775,000 Pending 4Beds3Baths1563Sqft0.41Acres 160 2nd Ave N #406, Nashville, TN 37201 MLS#: RTC2790822
> $1,500,000 Pending 3Beds2Baths1299Sqft0.41Acres 160 2nd Ave N #505, Nashville, TN 37201 MLS#: RTC2791816
> $1,800,000 Pending 3Beds3Baths1587Sqft0.41Acres 160 2nd Ave N #408, Nashville, TN 37201 MLS#: RTC2791799
> $1,275,000 Pending 3Beds2Baths1118Sqft0.41Acres 160 2nd Ave N #409, Nashville, TN 37201 MLS#: RTC2791806
> $1,550,000 Pending 4Beds2Baths1373Sqft0.41Acres 160 2nd Ave N #306, Nashville, TN 37201 MLS#: RTC2791813
> $1,140,999 Active 3Beds4Baths2167Sqft0.03Acres 231 Rep John Lewis Way N #503, Nashville, TN 37219 MLS#: RTC2787417
> $649,900 Active Under Contract 4Beds4Baths2215Sqft0.02Acres 1729 Simpkins St #4, Nashville, TN 37208 MLS#: RTC2773926
> $2,310,000 Pending 4Beds4Baths2072Sqft0.41Acres 160 2nd Ave N #313, Nashville, TN 37201 MLS#: RTC2790808
> $1,125,000 Pending 3Beds2Baths988Sqft0.41Acres 160 2nd Ave N #405, Nashville, TN 37201 MLS#: RTC2790816
> $278,485 Pending 3Beds3Baths1220Sqft--Acres 2757 Thornton Grove Blvd #104, Nashville, TN 37207 MLS#: RTC2636840
> $165,000 Active Under Contract --Beds--Baths--Sqft0.26Acres 228 Walking Horse Hl, Nashville, TN 37211 MLS#: RTC2748103