> $255,000 Active 1Beds1Baths625Sqft0.02Acres 2525 Clifton Ave #10, Nashville, TN 37209 MLS#: RTC2867720
> $1,115,000 Active Under Contract 4Beds4Baths1605Sqft0.51Acres 3509 Charlotte Ave W #407, Nashville, TN 37209 MLS#: RTC2788889
> $1,750,000 Pending 3Beds2Baths1530Sqft0.41Acres 160 2nd Ave N #501, Nashville, TN 37201 MLS#: RTC2818084
> $1,210,000 Pending 2Beds2Baths1076Sqft0.41Acres 160 2nd Ave N #210, Nashville, TN 37201 MLS#: RTC2814357
> $564,900 Active 2Beds2Baths1251Sqft0.02Acres 231 Rep John Lewis Way N #406, Nashville, TN 37219 MLS#: RTC2806450
> $1,035,000 Pending 2Beds2Baths910Sqft0.41Acres 160 2nd Ave N #206, Nashville, TN 37201 MLS#: RTC2808518
> $875,000 Pending 1Beds1Baths781Sqft0.41Acres 160 2nd Ave N #503, Nashville, TN 37201 MLS#: RTC2807449
> $1,025,000 Pending 2Beds2Baths887Sqft0.41Acres 160 2nd Ave N #504, Nashville, TN 37201 MLS#: RTC2804889
> $1,785,000 Pending 3Beds3Baths1588Sqft0.41Acres 160 2nd Ave N #507, Nashville, TN 37201 MLS#: RTC2804891
> $875,000 Pending 1Beds1Baths770Sqft0.41Acres 160 2nd Ave N #502, Nashville, TN 37201 MLS#: RTC2803889
> $1,110,000 Pending 2Beds2Baths976Sqft0.41Acres 160 2nd Ave N #309, Nashville, TN 37201 MLS#: RTC2800196
> $1,385,000 Pending 3Beds3Baths1238Sqft0.41Acres 160 2nd Ave N #208, Nashville, TN 37201 MLS#: RTC2800203
> $950,000 Pending 1Beds1Baths808Sqft0.41Acres 160 2nd Ave N #404, Nashville, TN 37201 MLS#: RTC2793835
> $1,275,000 Pending 3Beds2Baths1118Sqft0.41Acres 160 2nd Ave N #508, Nashville, TN 37201 MLS#: RTC2793131
> $1,775,000 Pending 4Beds3Baths1563Sqft0.41Acres 160 2nd Ave N #406, Nashville, TN 37201 MLS#: RTC2790822
> $1,500,000 Pending 3Beds2Baths1299Sqft0.41Acres 160 2nd Ave N #505, Nashville, TN 37201 MLS#: RTC2791816
> $1,800,000 Pending 3Beds3Baths1587Sqft0.41Acres 160 2nd Ave N #408, Nashville, TN 37201 MLS#: RTC2791799
> $1,275,000 Pending 3Beds2Baths1118Sqft0.41Acres 160 2nd Ave N #409, Nashville, TN 37201 MLS#: RTC2791806
> $1,550,000 Pending 4Beds2Baths1373Sqft0.41Acres 160 2nd Ave N #306, Nashville, TN 37201 MLS#: RTC2791813
> $1,140,999 Active 3Beds4Baths2167Sqft0.03Acres 231 Rep John Lewis Way N #503, Nashville, TN 37219 MLS#: RTC2787417
> $649,900 Active Under Contract 4Beds4Baths2215Sqft0.02Acres 1729 Simpkins St #4, Nashville, TN 37208 MLS#: RTC2773926
> $2,310,000 Pending 4Beds4Baths2072Sqft0.41Acres 160 2nd Ave N #313, Nashville, TN 37201 MLS#: RTC2790808
> $1,125,000 Pending 3Beds2Baths988Sqft0.41Acres 160 2nd Ave N #405, Nashville, TN 37201 MLS#: RTC2790816